<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Execution plans &#8211; important properties</title>
	<atom:link href="http://sqlinthewild.co.za/index.php/2008/04/23/execution-plans-important-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlinthewild.co.za/index.php/2008/04/23/execution-plans-important-properties/</link>
	<description>A discussion on SQL Server</description>
	<lastBuildDate>Mon, 14 May 2012 23:51:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gail</title>
		<link>http://sqlinthewild.co.za/index.php/2008/04/23/execution-plans-important-properties/comment-page-1/#comment-54</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/index.php/2008/04/23/execution-plans-important-properties/#comment-54</guid>
		<description>The costs are unit-less values. They&#039;re a measure of how expensive the optimiser thinks that the operator/plan will be. It&#039;s based on expected time, estimated memory requirements, estimated IOs, estimated CPU time required and a couple other things</description>
		<content:encoded><![CDATA[<p>The costs are unit-less values. They&#8217;re a measure of how expensive the optimiser thinks that the operator/plan will be. It&#8217;s based on expected time, estimated memory requirements, estimated IOs, estimated CPU time required and a couple other things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://sqlinthewild.co.za/index.php/2008/04/23/execution-plans-important-properties/comment-page-1/#comment-53</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Tue, 05 May 2009 13:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/index.php/2008/04/23/execution-plans-important-properties/#comment-53</guid>
		<description>Off hand, I&#039;m not sure. I&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p>Off hand, I&#8217;m not sure. I&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Brouwer</title>
		<link>http://sqlinthewild.co.za/index.php/2008/04/23/execution-plans-important-properties/comment-page-1/#comment-52</link>
		<dc:creator>Hans Brouwer</dc:creator>
		<pubDate>Tue, 05 May 2009 12:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/index.php/2008/04/23/execution-plans-important-properties/#comment-52</guid>
		<description>Very interesting all this. Question here: I have noticed the values on Estimated I/O cost, Estimated CPU cost, and-so-on. What do the values mean?! Dollars, Euros, cycles, electrons?!?
I&#039;ve never seen a decent explanation on this.</description>
		<content:encoded><![CDATA[<p>Very interesting all this. Question here: I have noticed the values on Estimated I/O cost, Estimated CPU cost, and-so-on. What do the values mean?! Dollars, Euros, cycles, electrons?!?<br />
I&#8217;ve never seen a decent explanation on this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

