<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Execution plan &#8211; more properties</title>
	<atom:link href="http://sqlinthewild.co.za/index.php/2008/10/06/execution-plan-more-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlinthewild.co.za/index.php/2008/10/06/execution-plan-more-properties/</link>
	<description>A discussion on SQL Server</description>
	<lastBuildDate>Mon, 14 May 2012 23:51:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gail</title>
		<link>http://sqlinthewild.co.za/index.php/2008/10/06/execution-plan-more-properties/comment-page-1/#comment-178</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=131#comment-178</guid>
		<description>There&#039;s no single indicator that shows that one query is more efficient than another. Look at the query cost, the output of Statistics IO and the cpu time and duration from Statistics Time</description>
		<content:encoded><![CDATA[<p>There&#8217;s no single indicator that shows that one query is more efficient than another. Look at the query cost, the output of Statistics IO and the cpu time and duration from Statistics Time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://sqlinthewild.co.za/index.php/2008/10/06/execution-plan-more-properties/comment-page-1/#comment-177</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Thu, 25 Mar 2010 15:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=131#comment-177</guid>
		<description>Hi,
Is there one indicator that I can use to compare the efficiency of two queries</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Is there one indicator that I can use to compare the efficiency of two queries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://sqlinthewild.co.za/index.php/2008/10/06/execution-plan-more-properties/comment-page-1/#comment-176</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Mon, 24 Aug 2009 05:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=131#comment-176</guid>
		<description>1) Generally the cost, along with the output of stats IO and Stats time
2) There isn&#039;t one
3) Probably, but you&#039;d have to ask the SQL development team as it&#039;s not public
4) You can&#039;t.</description>
		<content:encoded><![CDATA[<p>1) Generally the cost, along with the output of stats IO and Stats time<br />
2) There isn&#8217;t one<br />
3) Probably, but you&#8217;d have to ask the SQL development team as it&#8217;s not public<br />
4) You can&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrampXia</title>
		<link>http://sqlinthewild.co.za/index.php/2008/10/06/execution-plan-more-properties/comment-page-1/#comment-175</link>
		<dc:creator>TrampXia</dc:creator>
		<pubDate>Mon, 24 Aug 2009 01:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=131#comment-175</guid>
		<description>Dear Gail:
Could you please help me below issues?
1、When We use different ways to write the script,How to know which SQL statments is more optimization by the executed plan?
2、what&#039;s the mearsuring unit of the I/O Cost、CPU Cost、subtree Cost and Cost?
3、is there any mathematic equation among these costs?
4、How to comput the total accurate time by the execution plan?</description>
		<content:encoded><![CDATA[<p>Dear Gail:<br />
Could you please help me below issues?<br />
1、When We use different ways to write the script,How to know which SQL statments is more optimization by the executed plan?<br />
2、what&#8217;s the mearsuring unit of the I/O Cost、CPU Cost、subtree Cost and Cost?<br />
3、is there any mathematic equation among these costs?<br />
4、How to comput the total accurate time by the execution plan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://sqlinthewild.co.za/index.php/2008/10/06/execution-plan-more-properties/comment-page-1/#comment-174</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=131#comment-174</guid>
		<description>thank you for ur lightening fast response</description>
		<content:encoded><![CDATA[<p>thank you for ur lightening fast response</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://sqlinthewild.co.za/index.php/2008/10/06/execution-plan-more-properties/comment-page-1/#comment-173</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=131#comment-173</guid>
		<description>The subtree cost is the cost of that operator plus all the operators beneath it in the tree. The subtree cost on the top-most operator will be the cost of the entire query.</description>
		<content:encoded><![CDATA[<p>The subtree cost is the cost of that operator plus all the operators beneath it in the tree. The subtree cost on the top-most operator will be the cost of the entire query.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://sqlinthewild.co.za/index.php/2008/10/06/execution-plan-more-properties/comment-page-1/#comment-172</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=131#comment-172</guid>
		<description>Hi,

Again great post. Another doubt.

I use SQL 2000. So, does the &#039;sub tree cost&#039; property specified in the left corner applies to the entire cost of the query?

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Again great post. Another doubt.</p>
<p>I use SQL 2000. So, does the &#8216;sub tree cost&#8217; property specified in the left corner applies to the entire cost of the query?</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

