<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Functions, IO statistics and the Execution plan</title>
	<atom:link href="http://sqlinthewild.co.za/index.php/2009/04/29/functions-io-statistics-and-the-execution-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlinthewild.co.za/index.php/2009/04/29/functions-io-statistics-and-the-execution-plan/</link>
	<description>A discussion on SQL Server</description>
	<lastBuildDate>Mon, 14 May 2012 23:51:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy Y</title>
		<link>http://sqlinthewild.co.za/index.php/2009/04/29/functions-io-statistics-and-the-execution-plan/comment-page-1/#comment-1777</link>
		<dc:creator>Andy Y</dc:creator>
		<pubDate>Tue, 16 Aug 2011 18:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=231#comment-1777</guid>
		<description>Just wanted to say thanks for this great blog post.  I&#039;ve always known the perf drawbacks of UDFs, but then a skeptical dev here asked me to prove it.  It was only then that I realized that Exec Plans don&#039;t show everything.  Dug around via Google to try and find the correct Profiler settings, and found your blog post which answered my questions!  Thanks!</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks for this great blog post.  I&#8217;ve always known the perf drawbacks of UDFs, but then a skeptical dev here asked me to prove it.  It was only then that I realized that Exec Plans don&#8217;t show everything.  Dug around via Google to try and find the correct Profiler settings, and found your blog post which answered my questions!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://sqlinthewild.co.za/index.php/2009/04/29/functions-io-statistics-and-the-execution-plan/comment-page-1/#comment-411</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Tue, 12 May 2009 17:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=231#comment-411</guid>
		<description>Yeah, I&#039;m specifically and only talking about the scalar UDFs here. The inline table valued functions are, in fact, the only ones that perform well</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m specifically and only talking about the scalar UDFs here. The inline table valued functions are, in fact, the only ones that perform well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Kuznetsov</title>
		<link>http://sqlinthewild.co.za/index.php/2009/04/29/functions-io-statistics-and-the-execution-plan/comment-page-1/#comment-410</link>
		<dc:creator>Alex Kuznetsov</dc:creator>
		<pubDate>Tue, 12 May 2009 15:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=231#comment-410</guid>
		<description>While scalar UDFs may be a huge drag, the inline ones usually aren&#039;t. Just wanted to emphasize the distintion between scalar and inline UDFs:

http://sqlblog.com/blogs/alexander_kuznetsov/archive/2008/04/21/not-all-udfs-are-bad-for-performance.aspx</description>
		<content:encoded><![CDATA[<p>While scalar UDFs may be a huge drag, the inline ones usually aren&#8217;t. Just wanted to emphasize the distintion between scalar and inline UDFs:</p>
<p><a href="http://sqlblog.com/blogs/alexander_kuznetsov/archive/2008/04/21/not-all-udfs-are-bad-for-performance.aspx" rel="nofollow">http://sqlblog.com/blogs/alexander_kuznetsov/archive/2008/04/21/not-all-udfs-are-bad-for-performance.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://sqlinthewild.co.za/index.php/2009/04/29/functions-io-statistics-and-the-execution-plan/comment-page-1/#comment-409</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Sat, 02 May 2009 12:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=231#comment-409</guid>
		<description>Looking forward to it.</description>
		<content:encoded><![CDATA[<p>Looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mladen</title>
		<link>http://sqlinthewild.co.za/index.php/2009/04/29/functions-io-statistics-and-the-execution-plan/comment-page-1/#comment-408</link>
		<dc:creator>Mladen</dc:creator>
		<pubDate>Fri, 01 May 2009 23:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=231#comment-408</guid>
		<description>i&#039;ll post a blog about it in a very near future... a bit busy at the moment.</description>
		<content:encoded><![CDATA[<p>i&#8217;ll post a blog about it in a very near future&#8230; a bit busy at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://sqlinthewild.co.za/index.php/2009/04/29/functions-io-statistics-and-the-execution-plan/comment-page-1/#comment-407</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Fri, 01 May 2009 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=231#comment-407</guid>
		<description>That&#039;s not good. Normal CTE&#039;s are *supposed* to behave like views, not like this.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not good. Normal CTE&#8217;s are *supposed* to behave like views, not like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mladen</title>
		<link>http://sqlinthewild.co.za/index.php/2009/04/29/functions-io-statistics-and-the-execution-plan/comment-page-1/#comment-406</link>
		<dc:creator>Mladen</dc:creator>
		<pubDate>Fri, 01 May 2009 20:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=231#comment-406</guid>
		<description>no, they&#039;re not recursive. i do however have calls from cte6 to cte2 and cte3 etc...</description>
		<content:encoded><![CDATA[<p>no, they&#8217;re not recursive. i do however have calls from cte6 to cte2 and cte3 etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://sqlinthewild.co.za/index.php/2009/04/29/functions-io-statistics-and-the-execution-plan/comment-page-1/#comment-405</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Fri, 01 May 2009 19:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=231#comment-405</guid>
		<description>Recursive CTE&#039;s by any chance?

From what I&#039;ve heard, and I haven&#039;t played with them much myself, with a recursive CTE the exec plan and Stats IO are for the first (anchor) query only, not the recursion.</description>
		<content:encoded><![CDATA[<p>Recursive CTE&#8217;s by any chance?</p>
<p>From what I&#8217;ve heard, and I haven&#8217;t played with them much myself, with a recursive CTE the exec plan and Stats IO are for the first (anchor) query only, not the recursion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL Server and Cloud Links for the Week &#124; Brent Ozar - SQL Server DBA</title>
		<link>http://sqlinthewild.co.za/index.php/2009/04/29/functions-io-statistics-and-the-execution-plan/comment-page-1/#comment-404</link>
		<dc:creator>SQL Server and Cloud Links for the Week &#124; Brent Ozar - SQL Server DBA</dc:creator>
		<pubDate>Fri, 01 May 2009 15:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=231#comment-404</guid>
		<description>[...] Functions, IO Statistics and Execution Plans - Gail Shaw does another awesome blog with T-SQL scripts and screenshots. [...]</description>
		<content:encoded><![CDATA[<p>[...] Functions, IO Statistics and Execution Plans &#8211; Gail Shaw does another awesome blog with T-SQL scripts and screenshots. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mladen</title>
		<link>http://sqlinthewild.co.za/index.php/2009/04/29/functions-io-statistics-and-the-execution-plan/comment-page-1/#comment-403</link>
		<dc:creator>Mladen</dc:creator>
		<pubDate>Fri, 01 May 2009 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://sqlinthewild.co.za/?p=231#comment-403</guid>
		<description>i knew about this for functions but i&#039;ve noticed this behaviour with some CTE&#039;s too. all this totally wrecked my confidence in set statistics io.</description>
		<content:encoded><![CDATA[<p>i knew about this for functions but i&#8217;ve noticed this behaviour with some CTE&#8217;s too. all this totally wrecked my confidence in set statistics io.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

